End of KS2 Attainment Data / Results
Key Stage 2 National Curriculum Test Results 2023 – 2024
| 
 | SCHOOL | LOCAL AUTHORITY | NATIONAL | ||||
| 
 | Percentage Achieving the Expected Standard | Percentage Achieving the Higher Standard | Average Scaled Score | Percentage Achieving the Expected Standard | Percentage Achieving the Higher Standard | Percentage Achieving the Expected Standard | Percentage Achieving the Higher Standard | 
| Reading | 70% | 26% | 105.9 | 73% | 32% | 74% | 29% | 
| Writing (TA) | 70% | 9% | 100.3 | 66% | 10% | 72% | 13% | 
| Maths | 78% | 26% | 106.5 | 72% | 28% | 73% | 24% | 
| Combined (RWM) | 61% | 9% | 104.2 | 58% | 7% | 61% | 8% | 
It is not possible for the DfE to calculate KS1-KS2 progress measures for academic years 2023/24 and 2024/25. This is because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption.
- 
	DfE School Performance Tables 
 School Performance Measures 2022-2023 Full Data
